Loading India resilience data...
Side-by-side resilience analysis
IPCC AR6-aligned Climate Resilience Assessment Framework
ResilientPulse employs the IPCC AR6 Climate Risk Framework to assess climate resilience at the district level across India. The framework evaluates five interconnected dimensions that together determine a community's capacity to anticipate, absorb, accommodate, and recover from climate-related hazards.
Each district receives a composite Resilience Score (0-100) computed as a weighted average of five dimensions, calibrated against national benchmarks derived from IMD, Census, NRSC Bhuvan, and NASA POWER datasets.
| Dimension | Weight | Key Indicators |
|---|---|---|
| Hazard Exposure | 20% | Flood frequency, cyclone risk, heat wave days, drought index, seismic zone, wildfire susceptibility |
| Socio-Economic Exposure | 20% | Population density, poverty ratio (BPL%), urbanisation rate, informal housing, agricultural dependence |
| Sensitivity | 20% | Child & elderly population %, malnutrition prevalence, water stress, crop diversity index, health infrastructure density |
| Adaptive Capacity | 20% | Literacy rate, mobile/internet penetration, bank account penetration, road density, hospital beds per 1000, MGNREGA participation |
| Governance | 20% | SDMA plan status, early warning coverage, disaster fund utilisation, climate action plan, institutional capacity index |
The composite resilience score is computed as:
R = 0.20 × Hinv + 0.20 × Einv + 0.20 × Sinv + 0.20 × A + 0.20 × G
Where Hinv, Einv, and Sinv are inverted scores (higher exposure = lower resilience), and A (Adaptive Capacity) and G (Governance) contribute positively.
| Band | Score Range | Description |
|---|---|---|
| Exemplary | 80 - 100 | Leading practices in resilience. Strong institutions, low exposure, robust adaptive systems. |
| Resilient | 60 - 80 | Good resilience with some areas for improvement. Well-prepared for most climate events. |
| Developing | 40 - 60 | Moderate resilience. Emerging systems but significant gaps remain in key dimensions. |
| Vulnerable | 20 - 40 | Low resilience with high exposure and limited adaptive capacity. Priority for intervention. |
| Critical | 0 - 20 | Severe vulnerability. Immediate and sustained intervention required across all dimensions. |
| Source | Data Type | Frequency |
|---|---|---|
| NASA POWER | Temperature, precipitation, solar radiation | Daily/Monthly |
| India Meteorological Department (IMD) | Extreme weather events, monsoon data, heat waves | Seasonal |
| Census of India | Demographics, literacy, housing, infrastructure | Decennial |
| NRSC Bhuvan | Land use, flood mapping, satellite imagery | Annual |
| NITI Aayog | District-level development indicators, SDG index | Annual |
| NDMA / SDMA | Disaster management plans, response capacity | Annual |
| RBI / PMJDY | Financial inclusion, bank penetration | Quarterly |
| MoHFW / NHP | Health infrastructure, disease burden | Annual |
This platform uses real climate data from NASA POWER combined with Census 2011 and government statistics for socio-economic indicators. Scores are indicative and based on the best available public data. For formal policy decisions, on-ground verification is recommended.
The methodology is peer-reviewed and aligned with IPCC AR6 WGII (2022) risk framework. For questions or collaboration, contact info@rsustain.com.